Download Full Detailed Timetable here
Summit Agenda at Glance | |
Summit Day 0 “Tuesday 12.06.2018” | |
Time | Activities |
Free time | Set up of the Venue and Expo Booth |
10:00 – 14:00 | Exhibitors Move-In |
16:00 – 17:00 | Exhibitors Meeting |
16:00 – 17:00 | Speakers Meeting |
Summit Day 1 “Wednesday 13.06.2018” | Summit Day 1 “Wednesday 13.06.2018” |
07:00 – 08:30 | Registration and Networking |
08:30 – 09:30 | Welcome and Opening Keynote Address |
09:30 – 10:30 | Networking and Refreshment Break |
10:30 – 12:30 | Plenary Session – 1 (Key Note Speaker & Panel discussion): Tips for success for ISO 9001:2015 Audits, Transition and Maintenance: What it takes for efficient Transition and effective system implementation? |
12:30 – 14:00 | Networking Luncheon |
14:00 – 16:00 | Break out session 001 – Making a continuous improvement a reality: The role of Effective Management Review – Light a fire or step out from under the tree |
Break out session 002 – Process Auditing and Risk Based Thinking for Improved Audit Performance | |
16:00 – 16:45 | Networking and Refreshment Break |
16:45 – 18:00 | TQS Extravaganza |
Summit Day 2 “Thursday 14.06.2018” | Summit Day 2 “Thursday 14.06.2018” |
Time | Activities |
08:00 – 08:15 | Plenary: Recap of Day one and organization of Day 2 |
08:15 – 10:00 | Plenary Session – 2 (Key Note Speaker & Panel discussion): Strengthening Organizational Quality Culture for Effective Organizational Performance |
10:00 – 10:30 | Networking and Refreshment Break |
1030 - 1230 | Break out session 003 - Business Process Analysis and Process Mapping |
Break out session 004 - Application of Process Failure Mode Effects Analysis to Evaluate Risk and Opportunities in Manufacturing and Service Sector | |
12:30 – 14:00 | Networking Luncheon |
14:00 – 16:00 | Plenary Session – 3 (Key Note Speaker & Panel discussion): Customer Satisfaction and Organizational Performance Excellency |
16:00 – 16:45 | Networking and Refreshment Break |
16:45 – 18:45 | Plenary Session – 4 (Key Note Speaker & Panel discussion): Achieving Leadership Engagement in Your Quality Management System |
18:45 – 19:30 | Networking Cocktail |
Summit Day 3 “Friday, 15.06.2018” | Summit Day 3 “Friday, 15.06.2018” |
Time | Activities |
08:00 – 08:15 | Plenary: Recap of Day two and organization of Day 3 |
08:15 – 10:00 | Plenary Session – 5 (Key Note Speaker & Panel discussion): Exploring Quality Model “EFQM” for Effective Governance in Public and Private Sector |
10:00 – 10:30 | Networking and Refreshment Break |
10:30 - 12:30 | Break out session 005 - Developing Effective Quality Metrics for Organizational Performance Excellence – Metrics Drive Culture |
Break out session 006 - One page Internal Auditing, Root Cause Analysis, Corrective Action and Preventive Measures | |
12:30 – 14:00 | Networking Luncheon |
14:00 – 15:00 | Plenary Session – 6 (Key Note Speaker): The Pursuit of Effective Organizational Strategy Implementation and Sustained Success with the Aid of your Management System |
15:00 – 15:45 | Networking and Refreshment Break |
15:45 – 16:00 | MC call gathering to order, makes administrative announcements |
16:00 - 16:15 | Chief Guest entered the plenary hall and ushered to seat |
16:15 – 18:00 | Appreciations, Recognition Awards, Launching of Kili Management System Awards (KiMSA) and Closing Keynote Address |
18:00 – 19:30 | Dinner Gala |